| Work Programs | |||
| Country | Project | Program | News Release Links |
| Chile | Los Helados | NGEx Intersects 1.06% Copper Equivalent Over 304 Metres at Los Helados Copper-Gold Porphyry Project, Chile. | April 23, 2013 |
| The 2012/2013 drill program was completed on March 28, 2013. A total of 32,707 metres was drilled during the season, with 25 new holes completed and 7 existing holes deepened. Results from the initial ten holes were released on January 31, 2013. | |||
| An updated resource estimate is expected to be completed during the third quarter of 2013. | March 25, 2013 | ||
| Initial Mineral Resource estimate and metallurgical testwork completed. | October 15, 2012 | ||
| Canada | GJ | Work completed during 2012 included 4,000 metres of diamond drilling in 8 holes, ground geophysics including magnetics and Induced Polarization (IP) and airborne (ZTEM) geophysical surveys, soil sampling and re-logging of historic drill core. The objectives of the program were to advance several outlying early stage target areas, and to re-log drill core from the Donnelly deposit. | December 18, 2012 |
| Argentina | Jose Maria | Initial results for first 3 holes reported. A total of 7,300 metres in 14 holes have been completed to date. Drilling at Josemaria is expected to continue until early April and continues to test the northern high grade zone as well as possible extensions of mineralization to the south of the current resource. |
March 25, 2013 |
| Drilling has started at Josemaria and will focus on following up the previously announced intercepts of high grade copper-gold mineralization intersected on the northern boundary of the current resource. Drilling will step out in approximately 100 meter intervals from JMDH 49 which intersected 172 meters of 1.33% copper and 0.36 g/t gold and JMDH 50 which intersected 182 meters of 1.06% copper and 0.31 g/t gold. | December 18, 2012 | ||
| Filo del Sol | Drilling Intersects 38.1 meters at 1.23% Copper expanding high grade zone at Filo Del Sol project. | May 23, 2013 | |
| At Filo del Sol four holes totalling 820 metres were completed this season. Results are expected to be received during the 2013 second quarter. | March 25, 2013 | ||
